TAB : Marina

 

Timing is a quite hard, but really fun to play. Especially with the destortion in the chorus.

 

(0:08) Verse 1

 

G|-------------------------|

D|-2-3-2-3-3-5-3-5---------|

A|-----------------2h3-----| x3

E|---------------------3\1-|

 

G|-------------------------------------------------------|

D|---------------------------------------2-3-2-3-3-5-3-5-|

A|-----------------------------------2h3-----------------| x1

E|-5-x-5-x-5-x-5-5-3-1-0-1-0-1-0-1-1---------------------|

 

G|-------------------------|

D|-2-3-2-3-3-5-3-5---------|

A|-----------------2h3-----| x1

E|---------------------3\1-|

 

(0:55) Pre-Chorus

 

G|------------------------------------------------------------------|

D|------------------------------------------------------------------|

A|------------------------------------------------------------------| x1

E|-5-x-5-x-5-x-5-5-3-1-0-1-0-1-0-1-1-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3|

 

(1:06) Chorus

 

G|--------------------------------------------------------|

D|-----7------7---------10-------10-10-----10-------10-10-|

A|--------------------------------------------------------| x4

E|-5-5--5-5-5---3h5-8-8----8-8-8-------8-8----8-8-8-------|

 

(1:42) Verse 2

 

G|-------------------------|

D|-2-3-2-3-3-5-3-5---------|

A|-----------------2h3-----| x3

E|---------------------3\1-|

 

G|-----------------------------------------|

D|-----------------------------------------|

A|-----------------------------------------| x1

E|-5-3-5-3-5-3-5-3-5-1-0-1-0-1-0-1-0-1-3\0-|

 

G|-------------------------|

D|-2-3-2-3-3-5-3-5---------|

A|-----------------2h3-----| x1

E|---------------------3\1-|

 

(2:24) Pre-Chorus

 

G|------------------------------------------------------------------|

D|------------------------------------------------------------------|

A|------------------------------------------------------------------| x1

E|-5-x-5-x-5-x-5-5-3-1-0-1-0-1-0-1-1-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3|

 

(2:35) Chorus

 

G|---------------------------------------------------|

D|---------------------------------------------------|

A|---------------------------------------------------| x4

E|-5-5-5-5-5-5-5-3h5-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|

 

(3:28) Outro

 

G|-------------------------|

D|-2-3-2-3-3-5-3-5---------|

A|-----------------2h3-----| x4

E|---------------------3\1-|




Comments

Popular Posts